<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of Craigslist: bringing people together</title>
	<atom:link href="http://steveouting.com/2009/03/01/the-power-of-craigslist-bringing-people-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveouting.com/2009/03/01/the-power-of-craigslist-bringing-people-together/</link>
	<description>Journalist, consultant, entrepreneur ... Musings on digital media, Web 2.0/3.0, &#38; news in the Internet era</description>
	<lastBuildDate>Wed, 02 May 2012 20:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randall</title>
		<link>http://steveouting.com/2009/03/01/the-power-of-craigslist-bringing-people-together/comment-page-1/#comment-77200</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://steveouting.com/?p=669#comment-77200</guid>
		<description>Yeah, Craigslist has quite a large user base in London, although more folks here tend to use Gumtree.</description>
		<content:encoded><![CDATA[<p>Yeah, Craigslist has quite a large user base in London, although more folks here tend to use Gumtree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Outing</title>
		<link>http://steveouting.com/2009/03/01/the-power-of-craigslist-bringing-people-together/comment-page-1/#comment-53836</link>
		<dc:creator>Steve Outing</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://steveouting.com/?p=669#comment-53836</guid>
		<description>Shaun: Huh? http://geo.craigslist.org/iso/gb</description>
		<content:encoded><![CDATA[<p>Shaun: Huh? <a href="http://geo.craigslist.org/iso/gb" rel="nofollow">http://geo.craigslist.org/iso/gb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun edwards photography</title>
		<link>http://steveouting.com/2009/03/01/the-power-of-craigslist-bringing-people-together/comment-page-1/#comment-53798</link>
		<dc:creator>shaun edwards photography</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://steveouting.com/?p=669#comment-53798</guid>
		<description>We don&#039;t have craigslist in the UK or something similar but a lot of local papers are closing down. And I&#039;m sure something like craigs will start up soon over here.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t have craigslist in the UK or something similar but a lot of local papers are closing down. And I&#8217;m sure something like craigs will start up soon over here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ross</title>
		<link>http://steveouting.com/2009/03/01/the-power-of-craigslist-bringing-people-together/comment-page-1/#comment-18576</link>
		<dc:creator>Steve Ross</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://steveouting.com/?p=669#comment-18576</guid>
		<description>Steve, I know you spend more time with classified ad business than I do. But I see no evidence in the post-1993 trend data to suggest Craigslist has had anything to do with classified ad &quot;decline.&quot; In fact, though 2007 in dollar volume, there was no decline at all, even when adjusted for inflation -- just a cutback in job advertising after 2000 that is easily explained by demographic and economic trends. My detailed analysis is in the upcoming issue of Columbia Journalism Review.

Craigslist killed pennysavers, though.</description>
		<content:encoded><![CDATA[<p>Steve, I know you spend more time with classified ad business than I do. But I see no evidence in the post-1993 trend data to suggest Craigslist has had anything to do with classified ad &#8220;decline.&#8221; In fact, though 2007 in dollar volume, there was no decline at all, even when adjusted for inflation &#8212; just a cutback in job advertising after 2000 that is easily explained by demographic and economic trends. My detailed analysis is in the upcoming issue of Columbia Journalism Review.</p>
<p>Craigslist killed pennysavers, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

